Main Specifications of KD125A, KD80A, KD50A,KD50AB

KD125A

KD80A

KD50A,KD50AB
| Dimensions & Dry Mass | KD50AB | KD50A | KD80 | KD125A |
| Overall length (mm/inch) | 1370/54 | 1370/54 | 1450/57.1 | 1500/59.1 |
| Overall width (mm/inch) | 800/32 | 800/32 | 800/32 | 800/32.3 |
| Overall height (mm/inch) | 815/32 | 815/32 | 900/35 | 900/35.5 |
| Wheel base (mm/inch) | 900/35.4 | 900/35.4 | 970/38 | 970/38.2 |
| Front track (mm/inch) | 670/26.4 | 670/26.4 | 580/22.9 | 580/22.9 |
| Rear track (mm/inch) | 620/24.4 | 620/24.4 | 640/25.2 | 640/25.2 |
| Ground clearance (mm/inch) | 100/4.00 | 100/4.00 | 150/6.00 | 150/6.00 |
| Seat height (mm/inch) | 620/24.4 | 620/24.4 | 650/25 | 650/25.6 |
| Dry mass (kg/lbs) | 90/198 | 90/198 | 100/220 | 110/242 |
| Engine | ||||
| Type | 1cylinder,2stroke, forced air cooling | 1 cylinder,4 stroke, forced air cooling | ||
| Bore x Stroke. (mm) | 41x37.4 | 39x41.5 | 47x41.5 | 52.4x57.8 |
| Displacement (cm3) | 49.2 | 49.6 | 72 | 124.6 |
| Compression ratio | 6.5:1 | 10.5:1 | 10.5:1 | 9.2:1 |
| Carburetor | MIKUNI | H98CODZ | H98CODZ | VE49 |
| Air cleaner | Polyurethane foam element | |||
| Starting system | chain drive, automatic | el/ks | el/ks | el/ks |
| Transmission | V belt and drive chain, automatic | |||
| Chassis | ||||
| Front suspension |
Strut
type independent suspension
|
|||
| Rear suspension |
unit-swing
suspension
|
|||
| Front brake |
internal
expanding, drum brake
|
|||
| Rear brake |
internal
expanding, drum brake
|
|||
| Front tire size | 145/70-6 | 145/70-6 | 19 x 7-8 | 19 x 7-8 |
| Rear tire size | 145/70-6 | 145/70-6 | 19 x 7-8 | 19 x 7-8 |
| Electrical | ||||
| Ignition system |
CDI
|
|||
| Ignition timing | 22 | 22 | 24 | 27 |
| sparkplug |
E6TC
|
|||
| Battery |
12V
7AH
|
|||
| Capacities | ||||
| Fuel tank (L) |
5.8
|
|||
| Transmission oil (ml) |
100
|
|||
Home
Back
Email:jbzhang750@gmail.com