VINTAGE CHANGJIANG 750 MOTORCYCLE WITH SIDECAR
(SIMILAR TO PRE-WAR II BMWR71)

CHANG JIANG 750 M1SUPER
| CHANG JIANG750 M1 SUPER |
| Dimensions | LxWxH (mm) 2400x1580x100 |
| Dry weight with sidecar | 350kg |
| Max. load with sidecar | 3 persons + 100kg |
| Engine | 4 stroke, twin cylinder, air cooled. |
| Capacity (cc) | 746 |
| Max Power | 32h.p./4700-5300r/min |
| Max Speed | 90Km/h |
| Fuel consumption | 7 Lit /100km |
| Fuel tank-capacity | 24 Lit |
| Electrical system | 12 volt |
| Starter | kick or electric |
| Clutch | dry double disk |
| Drive | shaft with u/v joint |
| Transmission | 4 forward gears 1 reverse |
| Quantity | 12 sets in one 40' container |

to view more pictures , please enter

| CHANG JIANG750 M1 | CHANG JIANG750 M1M |
| Dimensions | LxWxH (mm) 2400x1580x100 | LxWxH (mm) 2400x1580x100 |
| Dry weight with sidecar | 350kg | 350kg |
| Max. load with sidecar | 3 persons + 100kg | 3 persons + 100kg |
| Engine | 4 stroke, twin cylinder, air cooled. | 4 stroke, twin cylinder, air cooled. |
| Capacity (cc) | 746 | 746 |
| Max Power | 22h.p / 4500-4800r/min | 24h.p / 4200-4800r/min |
| Max Speed | 90Km/h | 90Km/h |
| Fuel consumption | 7 Lit /100km | 7 Lit /100km |
| Fuel tank-capacity | 24 Lit | 24 Lit |
| Electrical system | 6 volt | 12 volt |
| Starter | kick | kick or electric |
| Clutch | dry double disk | dry double disk |
| Drive | shaft with u/v joint | shaft with u/v joint |
| Transmission | 4 forward gears | 4 forward gears 1 reverse |
| Quantity | 12 sets in one 40' container | 12 sets in one 40' container |
to view more pictures , please enter
If you are interested in above Motorcycle with sidecar
and spare part, please inform us.
Email: jbzhang750@gmail.com
Back
- HOME
Email: jbzhang750@gmail.com