CHANG JIANG 750 M15J-4 SEATS

| CHANG JIANG750 M15J-4 SEATS | |
| Dimensions | LxWxH (mm) 2190 x 1710 x 1100 |
| Dry weight with sidecar | 350kg |
| Max. load with sidecar | 3 persons + 100kg |
| Engine | 4 stroke, twin cylinder, air cooled. |
| Capacity (cc) | 746 |
| Max Power | 32h.p./4700-5300r/min |
| Max Speed | 90Km/h |
| Fuel consumption | 7 Lit /100km |
| Fuel tank-capacity | 24 Lit |
| Electrical system | 12 volt |
| Starter | kick or electric |
| Clutch | dry double disk |
| Drive | shaft with u/v joint |
| Transmission | 4 forward gears 1 reverse |



Back Home
Email: jbzhang750@gmail.com